| 640 Kilos | Catchweight |
2017 | Norton | Lincoln |
2016 | Norton | Lincoln |
2015
| Norton | Lincoln |
2014 | Norton | Lincoln |
2013 | Norton | Norton |
2012 | Norton | Norton |
2011 | Norton | Sheen |
2010 | Norton | Felton Eccles |
2009 | Norton | Bosley |
2008 | Norton | Felton Eccles |
2007 | Bosley | Felton Eccles |
2006 | Norton | Felton Eccles |
2005 | Norton | Congleton |
2004 | Oxney Vines Cross | Congleton |
2003 | Norton | St Pats |
2002 | Congleton | Congleton |
2001 | Norton | Bosley |
2000 | Oxney Vines Cross | Bosley |
1999 | Bosley | Bosley |
1998 | Bosley | St Pats |
1997 | Bosley | Bosley |
1996 | Bosley | St Pats |
1995 | Bosley | St Pats |
1994 | Oxney Vines Cross | Oxney Vines Cross |
1993 | Oxney Vines Cross | Kilroe |
1992 | Oxney Vines Cross | St Pats |
1991 | Oxney Vines Cross | Kilroe |
1990 | Oxney Vines Cross | Kilroe |
1989 | Oxney Vines Cross | Kilroe |
1988 | Oxney Vines Cross | Kilroe |
1987 | Beech Hill Blues | Kilroe |
1986 | Oxney Vines Cross | Kilroe |
1985 | Oxney Vines Cross | Prince Arthur |
1984 | Lincoln | Kilroe |
1983 | Sandhurst | Gateway |
1982 | Lincoln | Gateway |
1981 | Lincoln | Earl of Essex |
1980 | Beech Hill Blues | Sheen |
1979 | Beech Hill Blues | Sheen |
1978 | Beech Hill Blues | Bosley |
1977 | Camberley | Bosley |
1976 | Bosley | Bosley |
1975 | Bosley | Bosley |
1974 | Bosley | Bosley |
1973 | West Pinchbeck | Bosley |
1972 | Bosley | Bosley |
1971 | Bosley | Bosley |
| 100 Stone | Catchweight |
1970 | Camberley | Bosley |
1969 | Bosley | Bosley |
1968 | Camberley | Bosley |
1967 | Bosley | Bosley |
1966 | Worcester Park | Bosley |
1965 | Russell Green | Bosley |
1964 | Russell Green | Bosley |
1963 | Bosley | Bosley |
1962 | Bosley | Bosley |
1961 | New Haw and Woodham | Bosley |
1960 | Hawker Aircraft | Bosley |
1959 | Hawker Aircraft | Bosley |
1958 | New Haw and Woodham | New Haw and Woodham |
1957 | New Haw and Woodham | New Haw and Woodham |
1956 | New Haw and Woodham | New Haw and Woodham |
1955 | New Haw and Woodham | RASC Feltham |
1954 | RASC Feltham | RASC Feltham |
1953 | RASC Feltham | RASC Feltham |
1952 | RASC Feltham | RASC Feltham |
1951 | Wimpey, London Airport S.C. | Wimpey, London Airport S.C. |
1950 | RASC Feltham | Wimpey, London Airport S.C. |
1949 | Wimpey, London Airport S.C. | Wimpey, London Airport S.C. |
1948 | Wimpey, London Airport S.C. | Wimpey, London Airport S.C. |
1947 | Wimpey, London Airport S.C. | Wimpey, London Airport S.C. |
1946 | No.1 Central WS RANE, Ashford | Wimpey, London Airport S.C. |
1940 - 45 | Not Held | Not Held |
1939 | Royal Ulster Constabulary | Royal Ulster Constabulary |
1938 | RASC Feltham | Royal Ulster Constabulary |
1937 | RASC Feltham | Not Held |
1936 | RASC Feltham | Royal Ulster Constabulary |
1935 | RASC Feltham | Royal Ulster Constabulary |
1934 | RASC Feltham | Monmouth Constabulary |
1933 | Royal Marines Portsmouth | Royal Marines Portsmouth |
1932 | Royal Marines Portsmouth | Royal Marines Portsmouth |
1931 | Royal Marines Portsmouth | Royal Marines Portsmouth |
1930 | Royal Marines Portsmouth | Luton Borough Police |
1929 | London Fire Brigade | London Fire Brigade |
1928 | London Fire Brigade | London Fire Brigade |
1927 | B Division Metropolitan Police | B Division Metropolitan Police |
1926 | Royal Naval Barracks, Chatham | B Division Metropolitan Police |
1925 | Royal Engineers (Training Batt.) | Royal Engineers (Training Batt.) |
1924 | Royal Engineers (Training Batt.) | B Division Metropolitan Police |
1923 | Royal Division Metropolitan Police | City of Longon Police |
| 90 Stone | Catchweight |
1922 | Not Held | Not Held |
1921 | Not Held | Not Held |
1920 | Not Held | City of London Police |
1915 - 19 | Not Held | Not Held |
1914 | 116th Batt. R.F.A. | Not Held |
1913 | 2nd Batt. Coldstream Guards | Not Held |
1912 | Not Held | City of London Police |
1911 | St Vincent's A.C. St Helens | Not Held |
1910 | Central London Railway | Not Held |
| 640 Kilos | 680 Kilos |
2017 | Staffordshire (represented by Norton) | Staffordshire (represented by Norton) |
2016 | Staffordshire (represented by Norton) | Staffordshire (represented by Norton) |
2015
| Staffordshire (represented by Norton) | Staffordshire (represented by Norton) |
2014 | Staffordshire (represented by Norton) | Staffordshire (represented by Norton) |
2013 | Staffordshire (represented by Norton) | Staffordshire (represented by Norton) |
2012 | Berkshire (represented by Sandhurst) | Staffordshire (represented by Norton) |
2011 | Staffordshire (represented by Norton) | Staffordshire (represented by Norton) |
2010 | Staffordshire (represented by Norton) | Somerset (represented by Felton Eccles) |
2009 | Staffordshire (represented by Norton) | Staffordshire (represented by Norton) |
2008 | Cheshire (represented by Bosley) | Somerset (represented by Felton Eccles) |
2007 | Staffordshire (represented by Norton) | Cheshire (represented by Bosley) |
2006 | Cheshire (represented by Bosley) | Somerset (represented by Felton Eccles) |
2005 | Somerset (represented by Felton Eccles) | Somerset (represented by Felton Eccles) |
2004 | Cheshire (represented by Congleton) | Somerset (represented by Felton Eccles) |
2003 | Staffordshire (represented by Norton) | Somerset (represented by Felton Eccles) |
2002 | Cheshire (represented by Congleton) | Somerset (represented by Felton Eccles) |
2001 | Staffordshire (represented by Norton) | Leicestershire (represented by St Pats |
2000 | Sussex (represented by Oxney Vines Cross) | Sussex (represented by Oxney Vines Cross) |
1999 | Cheshire (represented by Bosley) | Somerset (represented by Felton Eccles) |
1998 | Cheshire (represented by Bosley) | Cheshire (represented by Bosley) |
1997 | Cheshire (represented by Bosley) | Sussex (represented by Oxney Vines Cross) |
1996 | Staffordshire (represented by Norton) | Sussex (represented by Oxney Vines Cross) |
1995 | Sussex (represented by Oxney Vines Cross) | Sussex (represented by Oxney Vines Cross) |
1994 | Sussex (represented by Oxney Vines Cross) | Lancashire (represented by Kilroe) |
1993 | Sussex (represented by Oxney Vines Cross) | Staffordshire (represented by Sheen) |
1992 | Sussex (represented by Oxney Vines Cross) | Lancashire (represented by Kilroe) |
1991 | Sussex (represented by Oxney Vines Cross) | Yorkshire (represented by Thorne) |
1990 | Sussex (represented by Oxney Vines Cross) | Lancashire (represented by Kilroe) |
1989 | Sussex (represented by Oxney Vines Cross) | Lancashire (represented by Kilroe) |
1988 | Sussex (represented by Oxney Vines Cross) | Lancashire (represented by Kilroe) |
1987 | Sussex (represented by Oxney Vines Cross) | Lancashire (represented by Kilroe) |
1986 | Sussex (represented by Oxney Vines Cross) | Lancashire (represented by Kilroe) |
1985 | Sussex (represented by Oxney Vines Cross) | Lancashire (represented by Kilroe) |
1984 | Lincolnshire (represented by Lincoln) | Middlesex (represented by Prince Arthur) |
1983 | Kent (represented by Gateway) | Middlesex (represented by Prince Arthur) |
1982 | Middlesex (represented by Prince Arthur) | Lancashire (represented by Kilroe) |
1981 | Bedfordshire (represented by Beech Hill Blues) | Essex (represented by Earl of Essex) |
1980 | Bedfordshire (represented by Beech Hill Blues) | Staffordshire (represented by Sheen) |
1979 | Bedfordshire (represented by Beech Hill Blues) | Staffordshire (represented by Sheen) |
1978 | Bedfordshire (represented by Beech Hill Blues) | Surrey (represented by Camberley) |
1977 | Essex (represented by Earl of Essex) | Cheshire (represented by Bosley) |
1976 | Lincolnshire (represented by Lincoln) | Cheshire (represented by Bosley) |
1975 | Staffordshire (represented by Sheen) | Staffordshire (represented by Sheen) |
1974 | Surrey (represented by BAC) | Cheshire (represented by Bosley) |
1973 | Surrey (represented by Camberley) | Cheshire (represented by Bosley) |
1972 | Surrey (represented by BAC) | Cheshire (represented by Bosley) |
1971 | Cheshire (represented by Bosley) | Cheshire (represented by Bosley) |
| | |
| 104 Stone | |
1970 | Norfolk (represented by Reedham Vikings) | |
1969 | Surrey (represented by Camberley) | |
1968 | Cheshire (represented by Bosley) | |
1967 | Cheshire (represented by Bosley) | |
1966 | Sussex (represented by Russells Green) | |
1965 | Sussex (represented by Russells Green) | |
1964 | Sussex (represented by Russells Green) | |
1963 | Cheshire (represented by Bosley) | |
1962 | Berkshire (represented by Broadmoor) | |
1961 | Cheshire (represented by Bosley) | |