Championship Records
SENIOR MEN
560 | 600 | 640 | 680 | 720 | Catchweight | |
2024 | Lincoln | Lincoln | Lincoln | Lincoln | Felton Eccles | Lincoln |
2023 | Lincoln | Lincoln | Lincoln | Lincoln | Lincoln | Lincoln |
2022 | Oxney | Lincoln | Lincoln | Lincoln | Lincoln | Not Held |
2021 | Oxney | Oxney | Lincoln | Oxney | Lincoln | Lincoln |
2020 | Not Held | Not Held | Not Held | Not Held | Not Held | Not Held |
2019 | Oxney | Oxney | Norton | Lincoln | Felton Eccles | Lincoln |
2018 | Norton | Norton | Lincoln | Lincoln | Lincoln | Lincoln |
2017 | Norton | Norton | Norton | Lincoln | Lincoln | Lincoln |
2016 | Norton (580) | Norton | Norton | Norton | Norton (700) | Holland |
2015 | Norton | Norton | Norton | Lincoln | Lincoln | Two Dales |
2014 | Norton (580) | Norton | Norton | Norton | Norton (700) | Two Dales |
2013 | Norton | Norton | Norton | Norton | Holland | Holland |
2012 | Norton (580) | Norton | Norton | Norton | Sheen (700) | Sheen |
2011 | Norton | Norton | Felton Eccles | Sheen | Sheen | Sheen |
2010 | Norton (580) | Norton | Felton Eccles | Sheen | Felton Eccles (700) | Sheen |
2009 | Norton | Norton | Felton Eccles | Bosley | Bosley | Sheen |
2008 | Norton | Oxney | Bosley | Bosley | Bosley | Bosley |
2007 | Sandhurst | Norton | Felton Eccles | Bosley | Bosley | Congleton |
2006 | Norton | Oxney | Felton Eccles | Felton Eccles | Congleton | Congleton |
2005 | Sandhurst | Oxney | Felton Eccles | Congleton | Congleton | Congleton |
2004 | Sandhurst | Oxney | Felton Eccles | Congleton | Congleton | Congleton |
2003 | Norton | Norton | Felton Eccles | Congleton | Congleton | Congleton |
2002 | Sandhurst | Sandhurst | Felton Eccles | Felton Eccles | St Pats | St Pats |
2001 | Norton | Sandhurst | Felton Eccles | St Pats | Bosley | Bosley |
2000 | Norton | Oxney | Felton Eccles | Bosley | Bosley | Bosley |
1999 | Sandhurst | Felton Eccles | Felton Eccles | Bosley | Bosley | St Pats |
1998 | Norton | Norton | Felton Eccles | Bosley | St Pats | Bosley |
1997 | Norton | Sandhurst | Felton Eccles | Oxney | St Pats | St Pats |
1996 | Norton | Norton | Felton Eccles | St Pats | St Pats | St Pats |
1995 | Norton | Oxney | Oxney | Oxney | St Pats | St Pats |
1994 | G&R | Oxney | Oxney | Oxney | St Pats | St Pats |
1993 | Norton | Lincoln | Oxney | Oxney | Kilroe | St Pats |
1992 | Norton | Oxney | Oxney | Kilroe | Kilroe | St Pats |
1991 | Leek | Oxney | Oxney | Thorne | Kilroe | Kilroe |
1990 | Leek | Oxney | Oxney | Kilroe | Kilroe | St Pats |
1989 | Leek | Oxney | Oxney | Croydon | Kilroe | St Pats |
1988 | Leek | Oxney | Oxney | Kilroe | Kilroe | St Pats |
1987 | Beech Hill Blues | Oxney | Oxney | Oxney | Kilroe | Kilroe |
1986 | Beech Hill Blues | Oxney | Oxney | Kilroe | Kilroe | Kilroe |
1985 | Beech Hill Blues | Oxney | Lincoln | Bosley | Kilroe | Kilroe |
1984 | Oxney | Oxney | Lincoln | Thorne | Sheen | Kilroe |
1983 | Oxney | Coveney | Sandhurst | Raunds | Sheen | Gateway |
1982 | Oxney | Leek | Lincoln | (Not Held) | Gateway | Earl of Essex |
1981 | Oxney | Oxney | Sheen | Earl of Essex | Bosley | Earl of Essex |
1980 | Sheen | Beech Hill Blues | Beech Hill Blues | Bosley | Sheen | Sheen |
1979 | Oxney | Beech Hill Blues | Thorne | Curzon Ben Truman | Sheen | Reedham Vikings |
1978 | Oxney | Lincoln | Beech Hill Blues | Sheen | Sheen | Bosley |
1977 | Oxney | Nutley | Sheen | Sheen | Sheen | Bosley |
1976 | BAC | Thorne | Sheen | Camberley | Bosley | Bosley |
1975 | Thorne | (Not Held) | Sheen | Earl of Essex (660) | Bosley | Sheen |
1974 | Camberley | (Not Held) | Sheen | Camberley | Bosley | Bosley |
1973 | Vines Cross | (Not Held) | Earl of Essex | (Not Held) | Bosley | (Not Held) |
1972 | BAC | Beech Hill Blues (660) | Sheen | Camberley | Bosley | Bosley |
1971 | Camberley | West Pinchbeck (660) | Camberley | Adlington | Bosley | Bosley |
88 Stone | 100 Stone | 104 Stone | Catchweight | |
1970 | Felton Eccles | Bosley | Camberley | Bosley |
1969 | BAC | Rhosgoch | Bosley | Bosley |
1968 | Forge Lane | Bosley | Metropolitan Police | Bosley |
1967 | Felton Eccles | Becton Gas | Bosley | Bosley |
1966 | Forge Lane | Russell Green | Russel Green | Bosley |
1965 | Felton Eccles | Russell Green | Outwood | Bosley |
1964 | Felton Eccles | Broadmoor Staff | Bosley | Bosley |
1963 | Felton Eccles | Hawker A. C. | Russell Green | Bosley |
1962 | Bosley | Hawker Aircraft | Russell Green | Bosley |
1961 | Oakham | Outwood | Outwood | Bosley |
1960 | (Not Held) | Outwood | Outwood | Bosley |
1959 | (Not Held) | Outwood | Outwood | New Haw & Woodham |
1958 | (Not Held) | Small Electric Motors | Kensington Police | New Haw & Woodham |
500 | 520 | 540 | 560 | |
2024 | Melton Mowbray Ladies | Bedford Ladies | Bedford Ladies | Bedford Ladies |
2023 | Bedford Ladies | Bedford Ladies | Bedford Ladies | Bedford Ladies |
2022 | Bedford Ladies | Bedford Ladies | Melton Mowbray Ladies | Melton Mowbray Ladies |
2021 | Bedford Ladies | Bedford Ladies | Bedford Ladies | Bedford Ladies |
2020 | Not Held | Not Held | Not Held | Not Held |
2019 | Bedford Ladies | Bedford Ladies | Bedford Ladies | Bedford Ladies |
2018 | Bedford Ladies | Bedford Ladies | ||
2017 | Kilroe Ladies | Kilroe Ladies | ||
2016 | Bedford Ladies | Kilroe Ladies | ||
2015 | Kilroe Ladies | Kilroe Ladies | ||
2014 | Bedford Ladies | Bedford Ladies | ||
2013 | Sheen Ladies | Sheen Ladies | ||
2012 | Bedford Ladies | Sheen Ladies | ||
2011 | Sheen Ladies | Sheen Ladies | ||
2010 | Bedford Ladies | Bedford Ladies | ||
2009 | Bedford Ladies | Bedford Ladies | ||
2008 | Sheen Ladies | Sheen Ladies | ||
2007 | Bedford Ladies | Sheen Ladies | ||
2006 | Bedford Ladies | Sheen Ladies | ||
2005 | Bedford Ladies | Belvoir Vale | ||
2004 | Kilroe Ladies | Kilroe Ladies | ||
2003 | Kilroe Ladies | Kilroe Ladies | ||
2002 | Kilroe Ladies | Kilroe Ladies | ||
2001 | Kilroe Ladies | Kilroe Ladies | ||
2000 | Bedford Ladies | Kilroe Ladies | ||
1999 | Bedford Ladies | Bedford Ladies | ||
1998 | Bedford Ladies | Bedford Ladies | ||
1997 | Bedford Ladies | Kilroe Ladies | ||
1996 | Leek Ladies | Bedford Ladies | ||
1995 | Leek Ladies | Leek Ladies | ||
1994 | Leek Ladies | Leek Ladies |
MIXED
580 4+4 | |
2024 | Lincoln |
2023 | Lincoln |
2022 | Lincoln |
2021 | Lincoln |
2020 | Not Held |
2019 | Lincoln |
2018 | Kilroe |
600kg 4+4 | |
2017 | Kilroe |
2016 2015 2014 2013 2012 2011 | Norton Lincoln Bedford Holland Holland Bedford |
JUNIOR MEN
530 | 560 | |
2024 | Upper Eden | |
2023 | Not Held | |
2022 | Not Held | |
2021 | Not Held | Not Held |
2020 | Not Held | Not Held |
2019 | Not Held | Not Held |
2018 | Not Held | Not Held |
2017 | Not Held | Not Held |
2016 | Not Held | Not Held |
2015 | Gloucester ACF | Gloucester ACF |
2014 | Somerset ACF | Somerset ACF |
2013 | Gloucester & Somerset ACF | Gloucester & Somerset ACF |
2012 | Gloucester & Somerset ACF | Gloucester & Somerset ACF |
2011 | Leicester & Northants ACF | Gloucester & Somerset ACF |
2010 | Sandhurst Youth | Sandhurst Youth |
2009 | Sandhurst Youth | Leicester & Northants ACF |
2008 | Not Held | Not Held |
2007 | Not Held | Not Held |
2006 | Not Held | Not Held |
400 (6 a side) | 420 (6 a side) | 530 | 560 | |
2005 | Deal | Deal | Not Held | Deal |
2004 | Lincoln | Lincoln | Lincoln | Lincoln |
2003 | Deal | Leicester & Northants ACF | Not Held | Leicester & Northants ACF |
2002 | Deal | Daventry | Deal | Sheen |
2001 | Daventry | Deal | Leicester & Northants ACF | Leicester & Northants ACF |
2000 | Not Held | Not Held | Not Held | Not Held |
1999 | Deal | North Somerset | Deal | Deal |
1998 | Not Held | Leicester & Northants ACF | Not Held | Leicester & Northants ACF |
1997 | Felton Eccles | Leicester & Northants ACF | St Clarets | Leicester & Northants ACF |
1996 | Not Held | Not Held | St Clarets | Leicester & Northants ACF |
1995 | Not Held | Area 6 | Leicester & Northants ACF | Area 6 |
1994 | Not Held | Sheen | Not Held | Sandhurst |
1993 | Not Held | Broadmoor | Broadmoor | Broadmoor |
1992 | Not Held | Broadmoor | Broadmoor | Broadmoor |
1991 | Junior Leaders | Junior Leaders | Junior Leaders | Junior Leaders |
1990 | Thames Valley (460) | Broadmoor | Junior Leaders | Junior Leaders |
1989 | Not Held | Junior Leaders | Not Held | Junior Leaders |
1988 | Not Held | Princess Marina College | Not Held | Princess Marina College |
1987 | Not Held | Princess Marina College | Not Held | Junior Leaders |
1986 | Not Held | Yearsley Grove | Not Held | Junior Leaders |
1985 | Not Held | Junior Leaders | Not Held | Junior Leaders |
1984 | Not Held | Junior Leaders | Not Held | Junior Leaders |
1983 | Not Held | Not Held | Not Held | Not Held |
1982 | Not Held | Junior Leaders | Not Held | Junior Leaders |
1981 | Not Held | Hedge End | Not Held | Sheen |
1980 | Not Held | Sheen | Not Held | Sheen |
1979 | Not Held | Harp | Not Held | Harp |
1978 | Not Held | Harp | Not Held | Eton Manor |
1977 | Not Held | Walkern | Not Held | Walkern |
1976 | Not Held | Walkern | Not Held | Walkern (600) |
1975 | Not Held | Walkern | Not Held | Junior Guardsmen's Wing, Aldershot (600) |
1974 | Not Held | Not Held | Not Held | Junior Parachute Company, Aldershot |
1973 | Not Held | Not Held | Not Held | Camberley |
1972 | Not Held | Not Held | Not Held | Ashover |
1971 | Not Held | Not Held | Not Held | Ashover |
1970 | Not Held | Not Held | Not Held | Ashover |
1969 | Not Held | Not Held | Not Held | All Saints Club |
JUNIOR LADIES
480 | 520 | |
2024 | Upper Eden | |
2023 | Not Held | |
2022 | Not Held | |
2021 | Not Held | Not Held |
2020 | Not Held | Not Held |
2019 | Not Held | Not Held |
2018 | Not Held | Not Held |
2017 | Not Held | Not Held |
2016 | Not Held | Not Held |
2015 | Not Held | Not Held |
2014 | Gloucester ACF | Gloucester ACF |
2013 | Gloucester & Somerset ACF | Gloucester & Somerset ACF |
2012 | Gloucester & Somerset ACF (demonstration) | Gloucester & Somerset ACF (demonstration) |
2011 | Leicester & Northants ACF | Leicester & Northants ACF |
2010 | Not Held | Not Held |
2009 | Leicester & Northants ACF | Leicester & Northants ACF |
JUNIOR MIXED
Junior 4+4 560kg | |
2024 | Upper Eden |
2023 | Upper Eden |
2022 | Not Held |
2021 | Not Held |
2020 | Not Held |
2019 | Not Held |
2018 | Not Held |
2017 | Not Held |
2016 | Gloucester ACF |
GENSB
2024 | Upper Eden |
2023 | Kilroe |
640 Kilos | Catchweight | Ladies / Junior 520kg | |
2024 | Lincoln | Lincoln | Bedford Ladies |
2023 | Lincoln | Lincoln | Bedford Ladies |
2022 | Lincoln | Lincoln | Bedford Ladies |
2021 | Norton | Lincoln | Bedford Ladies |
2020 | Not Held | Not Held | Not Held |
2019 | Norton | Lincoln | Bedford Ladies |
2018 | Norton | Lincoln | Bedford Ladies |
2017 | Norton | Lincoln | (Not held prior to 2018) |
2016 | Norton | Lincoln | |
2015 | Norton | Lincoln | |
2014 | Norton | Lincoln | |
2013 | Norton | Norton | |
2012 | Norton | Norton | |
2011 | Norton | Sheen | |
2010 | Norton | Felton Eccles | |
2009 | Norton | Bosley | |
2008 | Norton | Felton Eccles | |
2007 | Bosley | Felton Eccles | |
2006 | Norton | Felton Eccles | |
2005 | Norton | Congleton | |
2004 | Oxney Vines Cross | Congleton | |
2003 | Norton | St Pats | |
2002 | Congleton | Congleton | |
2001 | Norton | Bosley | |
2000 | Oxney Vines Cross | Bosley | |
1999 | Bosley | Bosley | |
1998 | Bosley | St Pats | |
1997 | Bosley | Bosley | |
1996 | Bosley | St Pats | |
1995 | Bosley | St Pats | |
1994 | Oxney Vines Cross | Oxney Vines Cross | |
1993 | Oxney Vines Cross | Kilroe | |
1992 | Oxney Vines Cross | St Pats | |
1991 | Oxney Vines Cross | Kilroe | |
1990 | Oxney Vines Cross | Kilroe | |
1989 | Oxney Vines Cross | Kilroe | |
1988 | Oxney Vines Cross | Kilroe | |
1987 | Beech Hill Blues | Kilroe | |
1986 | Oxney Vines Cross | Kilroe | |
1985 | Oxney Vines Cross | Prince Arthur | |
1984 | Lincoln | Kilroe | |
1983 | Sandhurst | Gateway | |
1982 | Lincoln | Gateway | |
1981 | Lincoln | Earl of Essex | |
1980 | Beech Hill Blues | Sheen | |
1979 | Beech Hill Blues | Sheen | |
1978 | Beech Hill Blues | Bosley | |
1977 | Camberley | Bosley | |
1976 | Bosley | Bosley | |
1975 | Bosley | Bosley | |
1974 | Bosley | Bosley | |
1973 | West Pinchbeck | Bosley | |
1972 | Bosley | Bosley | |
1971 | Bosley | Bosley | |
100 Stone | Catchweight | ||
1970 | Camberley | Bosley | |
1969 | Bosley | Bosley | |
1968 | Camberley | Bosley | |
1967 | Bosley | Bosley | |
1966 | Worcester Park | Bosley | |
1965 | Russell Green | Bosley | |
1964 | Russell Green | Bosley | |
1963 | Bosley | Bosley | |
1962 | Bosley | Bosley | |
1961 | New Haw and Woodham | Bosley | |
1960 | Hawker Aircraft | Bosley | |
1959 | Hawker Aircraft | Bosley | |
1958 | New Haw and Woodham | New Haw and Woodham | |
1957 | New Haw and Woodham | New Haw and Woodham | |
1956 | New Haw and Woodham | New Haw and Woodham | |
1955 | New Haw and Woodham | RASC Feltham | |
1954 | RASC Feltham | RASC Feltham | |
1953 | RASC Feltham | RASC Feltham | |
1952 | RASC Feltham | RASC Feltham | |
1951 | Wimpey, London Airport S.C. | Wimpey, London Airport S.C. | |
1950 | RASC Feltham | Wimpey, London Airport S.C. | |
1949 | Wimpey, London Airport S.C. | Wimpey, London Airport S.C. | |
1948 | Wimpey, London Airport S.C. | Wimpey, London Airport S.C. | |
1947 | Wimpey, London Airport S.C. | Wimpey, London Airport S.C. | |
1946 | No.1 Central WS RANE, Ashford | Wimpey, London Airport S.C. | |
1940 - 45 | Not Held | Not Held | |
1939 | Royal Ulster Constabulary | Royal Ulster Constabulary | |
1938 | RASC Feltham | Royal Ulster Constabulary | |
1937 | RASC Feltham | Not Held | |
1936 | RASC Feltham | Royal Ulster Constabulary | |
1935 | RASC Feltham | Royal Ulster Constabulary | |
1934 | RASC Feltham | Monmouth Constabulary | |
1933 | Royal Marines Portsmouth | Royal Marines Portsmouth | |
1932 | Royal Marines Portsmouth | Royal Marines Portsmouth | |
1931 | Royal Marines Portsmouth | Royal Marines Portsmouth | |
1930 | Royal Marines Portsmouth | Luton Borough Police | |
1929 | London Fire Brigade | London Fire Brigade | |
1928 | London Fire Brigade | London Fire Brigade | |
1927 | B Division Metropolitan Police | B Division Metropolitan Police | |
1926 | Royal Naval Barracks, Chatham | B Division Metropolitan Police | |
1925 | Royal Engineers (Training Batt.) | Royal Engineers (Training Batt.) | |
1924 | Royal Engineers (Training Batt.) | B Division Metropolitan Police | |
1923 | Royal Division Metropolitan Police | City of Longon Police | |
90 Stone | Catchweight | ||
1922 | Not Held | Not Held | |
1921 | Not Held | Not Held | |
1920 | Not Held | City of London Police | |
1915 - 19 | Not Held | Not Held | |
1914 | 116th Batt. R.F.A. | Not Held | |
1913 | 2nd Batt. Coldstream Guards | Not Held | |
1912 | Not Held | City of London Police | |
1911 | St Vincent's A.C. St Helens | Not Held | |
1910 | Central London Railway | Not Held |
640 Kilos | 680 Kilos | |
2023 | Lincolnshire (represented by Lincoln) | Lincolnshire (represented by Lincoln) |
2022 | Lincolnshire (represented by Lincoln) | Lincolnshire (represented by Lincoln) |
2021 | Lincolnshire (represented by Lincoln) | Lincolnshire (represented by Lincoln) |
2020 | Not Held | Not Held |
2019 | Staffordshire (represented by Norton) | Lincolnshire (represented by Lincoln) |
2018 | Staffordshire (represented by Norton) | Lincolnshire (represented by Lincoln) |
2017 | Staffordshire (represented by Norton) | Staffordshire (represented by Norton) |
2016 | Staffordshire (represented by Norton) | Staffordshire (represented by Norton) |
2015 | Staffordshire (represented by Norton) | Staffordshire (represented by Norton) |
2014 | Staffordshire (represented by Norton) | Staffordshire (represented by Norton) |
2013 | Staffordshire (represented by Norton) | Staffordshire (represented by Norton) |
2012 | Berkshire (represented by Sandhurst) | Staffordshire (represented by Norton) |
2011 | Staffordshire (represented by Norton) | Staffordshire (represented by Norton) |
2010 | Staffordshire (represented by Norton) | Somerset (represented by Felton Eccles) |
2009 | Staffordshire (represented by Norton) | Staffordshire (represented by Norton) |
2008 | Cheshire (represented by Bosley) | Somerset (represented by Felton Eccles) |
2007 | Staffordshire (represented by Norton) | Cheshire (represented by Bosley) |
2006 | Cheshire (represented by Bosley) | Somerset (represented by Felton Eccles) |
2005 | Somerset (represented by Felton Eccles) | Somerset (represented by Felton Eccles) |
2004 | Cheshire (represented by Congleton) | Somerset (represented by Felton Eccles) |
2003 | Staffordshire (represented by Norton) | Somerset (represented by Felton Eccles) |
2002 | Cheshire (represented by Congleton) | Somerset (represented by Felton Eccles) |
2001 | Staffordshire (represented by Norton) | Leicestershire (represented by St Pats |
2000 | Sussex (represented by Oxney Vines Cross) | Sussex (represented by Oxney Vines Cross) |
1999 | Cheshire (represented by Bosley) | Somerset (represented by Felton Eccles) |
1998 | Cheshire (represented by Bosley) | Cheshire (represented by Bosley) |
1997 | Cheshire (represented by Bosley) | Sussex (represented by Oxney Vines Cross) |
1996 | Staffordshire (represented by Norton) | Sussex (represented by Oxney Vines Cross) |
1995 | Sussex (represented by Oxney Vines Cross) | Sussex (represented by Oxney Vines Cross) |
1994 | Sussex (represented by Oxney Vines Cross) | Lancashire (represented by Kilroe) |
1993 | Sussex (represented by Oxney Vines Cross) | Staffordshire (represented by Sheen) |
1992 | Sussex (represented by Oxney Vines Cross) | Lancashire (represented by Kilroe) |
1991 | Sussex (represented by Oxney Vines Cross) | Yorkshire (represented by Thorne) |
1990 | Sussex (represented by Oxney Vines Cross) | Lancashire (represented by Kilroe) |
1989 | Sussex (represented by Oxney Vines Cross) | Lancashire (represented by Kilroe) |
1988 | Sussex (represented by Oxney Vines Cross) | Lancashire (represented by Kilroe) |
1987 | Sussex (represented by Oxney Vines Cross) | Lancashire (represented by Kilroe) |
1986 | Sussex (represented by Oxney Vines Cross) | Lancashire (represented by Kilroe) |
1985 | Sussex (represented by Oxney Vines Cross) | Lancashire (represented by Kilroe) |
1984 | Lincolnshire (represented by Lincoln) | Middlesex (represented by Prince Arthur) |
1983 | Kent (represented by Gateway) | Middlesex (represented by Prince Arthur) |
1982 | Middlesex (represented by Prince Arthur) | Lancashire (represented by Kilroe) |
1981 | Bedfordshire (represented by Beech Hill Blues) | Essex (represented by Earl of Essex) |
1980 | Bedfordshire (represented by Beech Hill Blues) | Staffordshire (represented by Sheen) |
1979 | Bedfordshire (represented by Beech Hill Blues) | Staffordshire (represented by Sheen) |
1978 | Bedfordshire (represented by Beech Hill Blues) | Surrey (represented by Camberley) |
1977 | Essex (represented by Earl of Essex) | Cheshire (represented by Bosley) |
1976 | Lincolnshire (represented by Lincoln) | Cheshire (represented by Bosley) |
1975 | Staffordshire (represented by Sheen) | Staffordshire (represented by Sheen) |
1974 | Surrey (represented by BAC) | Cheshire (represented by Bosley) |
1973 | Surrey (represented by Camberley) | Cheshire (represented by Bosley) |
1972 | Surrey (represented by BAC) | Cheshire (represented by Bosley) |
1971 | Cheshire (represented by Bosley) | Cheshire (represented by Bosley) |
104 Stone | ||
1970 | Norfolk (represented by Reedham Vikings) | |
1969 | Surrey (represented by Camberley) | |
1968 | Cheshire (represented by Bosley) | |
1967 | Cheshire (represented by Bosley) | |
1966 | Sussex (represented by Russells Green) | |
1965 | Sussex (represented by Russells Green) | |
1964 | Sussex (represented by Russells Green) | |
1963 | Cheshire (represented by Bosley) | |
1962 | Berkshire (represented by Broadmoor) | |
1961 | Cheshire (represented by Bosley) |
SENIOR MEN
560 | 600 | 640 | 680 | 720 | Catchweight | |
2023 | Bosley | Bosley | Sheen | Sheen | Sheen | Sheen |
2022 | Bosley | Bosley | Sheen | Uppertown | Uppertown | Uppertown |
2021 | Bosley | Bosley | Uppertown | Raunds | Uppertown | Uppertown |
2020 | Not Held | Not Held | Not Held | Not Held | Not Held | Not Held |
2019 | Bosley | Bosley | Raunds | Uppertown | Uppertown | Uppertown |
2018 | Not Held | Kilroe | Raunds | Uppertown | Uppertown | Uppertown |
2017 | Not Held | Raunds | Raunds | Raunds | Raunds | Sheen |
2016 | Kilroe | Raunds | Raunds | Raunds | Raunds | Sheen |
2015 | Kilroe | Kilroe | Raunds | Uppertown | Sheen | Sheen |
2014 | Raunds | Raunds | Uppertown | Uppertown | Sheen | Sheen |
2013 | Norton | Norton | Sheen | Uppertown | Sheen | Sheen |
2012 | Sheen | Sheen | Sheen | Sheen | Sheen | Sheen |
2011 | Norton | Sheen | Sheen | Sheen | Sheen | Sheen |
2010 | Norton | Sheen | Sheen | Sheen | Sheen | Sheen |
2009 | Norton | Sheen | Sheen | Sheen | Sheen | Sheen |
2008 | Kilroe | Sheen | Sheen | Sheen | Sheen | Sheen |
2007 | Norton | Norton | Sheen | Sheen | Sheen | Sheen |
2006 | Norton | Norton | Sheen | Sheen | Sheen | Sheen |
2005 | Kilroe | Kilroe | Sheen | Sheen | Sheen | Sheen |
2004 | Kilroe | Kilroe | Sheen | Sheen | Sheen | BAC |
2003 | Kilroe | Kilroe | Norton | BAC | BAC | BAC |
2002 | Kilroe | Kilroe | Norton | BAC | BAC | BAC |
2001 | Kilroe | Kilroe | Norton | BAC | Sheen | Kilroe |
2000 | Norton | Norton | Sandhurst | BAC | Raunds | Raunds |
1999 | Kilroe | Norton | Norton | BAC | Raunds | Kilroe |
1998 | Norton | Norton | Norton | BAC | Raunds | Kilroe |
1997 | Norton | Norton | Norton | Raunds | Raunds | Raunds |
1996 | Norton | Norton | Uppertown | Raunds | Telford | Raunds |
1995 | Norton | Sheen | Uppertown | Raunds | Kilroe | Kilroe |
1994 | Norton | Norton | Sheen | Kilroe | Kilroe | Kilroe |
1993 | Norton | Sheen | Sheen | Sheen | Kilroe | Kilroe |
1992 | Norton | Norton | Sheen | Sheen | Beech Hill Blues | Sheen |
1991 | Leek | Raunds | Plessey | Kilroe | Sheen | Kilroe |
1990 | Leek | Leek | Sheen | Beech Hill Blues | Kilroe | Sheen |
1989 | Leek | Leek | Beech Hill Blues | Sheen | Beech Hill Blues | Sheen |
1988 | Leek | BAC | Beech Hill Blues | Beech Hill Blues | Beech Hill Blues | Beech Hill Blues |
1987 | BAC | Leek | Sheen | Sheen | Beech Hill Blues | Sheen |
1986 | Uppertown | BAC | Sheen | Sheen | Beech Hill Blues | Beech Hill Blues |
1985 | Uppertown | Uppertown | Sheen | Sheen | Beech Hill Blues | Uppertown |
1984 | Uppertown | Sheen | BAC | Sheen | Uppertown | Uppertown |
1983 | Leek | Sheen | Sheen | Plessey | Sheen | Sheen |
1982 | Uppertown | Leek | Sheen | Aylesbury Vale | Sheen | Staffs Police |
1981 | Leek | Leek | Aylesbury Vale | Bosley | Sheen | Bosley |
1980 | Uppertown | Uppertown | Sheen | BAC | BAC | Sheen |
1979 | Uppertown | Sheen | Sheen | Sheen | Sheen | Sheen |
1978 | Sheen | Sheen | Sheen | Sheen | Sheen | Sheen |
1977 | Sheen | Sheen | Sheen | BAC | Bosley | Bosley |
1976 | Sheen | Sheen | Sheen | Sheen | Bosley | Bosley |
1975 | Sheen | Not Held | Sheen | Bosley | Sheen (660) | Sheen |
1974 | Sheen | Not Held | Sheen | Bosley | Bosley (660) | Sheen |
1973 | Sheen | Not Held | Bosley | Bosley | Bosley (660) | Bosley |
1972 | BAC | Not Held | BAC | BAC | BAC (660) | Bosley |
1971 | Sheen | Not Held | BAC | Bosley | Bosley (660) | Bosley |
88 Stone | 100 Stone | 104 Stone | 108 Stone | Catchweight | |
1970 | All Saints Club | All Saints Club | All Saints Club | All Saints Club | All Saints Club |
1969 | All Saints Club | Camberley | Camberley | All Saints Club | Bosley |
1968 | New Haw & Woodham | Bosley | Bosley | Not Held | Bosley |
1967 | Bosley | Bosley | Bosley | Not Held | Cheddleton Saxons |
1966 | Burlesdon | Cotswold Farmers | Cotswold Farmers | Not Held | Bosley |
MIXED 4+4
580 4+4 | |
2023 | Bosley |
2022 | Bosley |
2021 | Bosley |
2020 | Not Held |
2019 | Not Held |
2018 | Not Held |
600 4+4 | |
2017 | Not Held |
2016 | Not Held |
2015 | Sheen |
2014 | Kilroe |
2013 | Sheen Ladies |
2012 | Sheen Ladies |
2011 | Sheen Ladies |
SENIOR LADIES
480 | 520 | 560 | |
2021 | Not Held | Not Held | Not Held |
2020 | Not Held | Not Held | Not Held |
2019 | Not Held | Not Held | Not Held |
2018 | Not Held | Not Held | Not Held |
2017 | Not Held | Not Held | Not Held |
2016 | Not Held | Not Held | Not Held |
2015 | Not Held | Kilroe Ladies | Kilroe Ladies |
2014 | Not Held | Not Held | Not Held |
2013 | Not Held | Not Held | Not Held |
2012 | Not Held | Sheen Ladies (540) | Sheen Ladies |
2011 | Not Held | Not Held | Not Held |
2010 | Not Held | Not Held | Not Held |
2009 | Not Held | Not Held | Not Held |
2008 | Not Held | Sheen Ladies | Sheen Ladies |
2007 | Not Held | Sheen Ladies | Sheen Ladies |
2006 | Not Held | Sheen Ladies | Leek Ladies |
2005 | Not Held | Sheen Ladies | Sheen Ladies |
2004 | Not Held | Sheen Ladies | Sheen Ladies |
2003 | Sheen Ladies | Sheen Ladies | Sheen Ladies |
2002 | Not Held | Not Held | Not Held |
2001 | Not Held | Kilroe Ladies | Kilroe Ladies |
2000 | Not Held | Denford Ladies | Kilroe Ladies |
1999 | Not Held | Not Held | Not Held |
1998 | Not Held | Bedford Ladies | Bedford Ladies |
1997 | Not Held | Bedford Ladies | Leek Ladies |
1996 | Uppertown Ladies | Leek Ladies | Not Held |
1995 | Not Held | Leek Ladies | Leek Ladies |
1994 | Leek Ladies | Leek Ladies | Leek Ladies |
640kg | Catchweight | |
2023 | Sheen | Sheen |
2022 | Sheen | Sheen |
2021 | Bosley | Uppertown |
2020 | Not Held | Not Held |
2019 | Bosley | Uppertown |
2018 | Kilroe | Uppertown |
2017 | Raunds | Raunds |
2016 | Raunds | Raunds |
2015 | Sheen | Sheen |
2014 | Raunds | Sheen |
2013 | Norton | Norton |
2012 | Sheen | Sheen |
2011 | Sheen | Sheen |
2010 | Norton | Sheen |
2009 | Norton | Sheen |
2008 | Kilroe | Sheen |
2007 | Norton | Sheen |
2006 | Norton | Sheen |
2005 | Kilroe | BAC |
2004 | Kilroe | BAC |
2003 | Norton | BAC |
2002 | Norton | Kilroe |
2001 | Norton | Kilroe |
2000 | Kilroe | Raunds |
1999 | Norton | BAC |
1998 | Norton | BAC |
1997 | Sheen | BAC |
1996 | Norton | Kilroe |
1995 | Norton | Kilroe |
1994 | Uppertown | BAC |
Up to 2015, the British and Irish Outdoor Championships was previously known as the UK Outdoor Championships. In 2016, the UK Outdoor Championships was expanded to include the Republic of Ireland and re-named the British and Irish Championships
SENIOR MEN
England - Gold Medallists | |
