National League 2019
Below are the national league tables for the mens national league and the ladies and youth league. The tables will be updated after each event once the scores have been verified and returned to the officials and records secretary. The national league is an open championship open to all member clubs and borrowing is permitted at each event in accordance with TOWA rules.
Men 600kg
14th April | 21st April | 12th May | 19th May | 7th July | 21st July | 4th Aug | 18th Aug | ||
Team | Event 1 | Event 2 | Event 3 | Event 4 | Event 5 | Event 6 | Event 7 | Event 8 | TOTAL |
Lincoln | 7 | 9 | 9 | 6 | 9 | 12 | 10 | 13 | 75 |
Oxney | 12 | x | 10 | 9 | 9 | 9 | 7 | 13 | 69 |
Norton | 15 | 12 | 6 | x | 6 | x | x | 9 | 48 |
Felton Eccles | 12 | x | 12 | 3 | 7 | 7 | x | 6 | 35 |
Haldon | 6 | x | 12 | 6 | 1 | 6 | x | 0 | 31 |
Upper Eden | x | 4 | x | x | 3 | x | 9 | 3 | 19 |
York | 5 | 4 | 4 | x | x | x | x | x | 13 |
Sandhurst | 7 | x | x | x | x | x | x | x | 7 |
Wymondham | x | x | 6 | x | x | x | x | x | 6 |
Holland | x | x | 3 | x | x | x | x | x | 3 |
Bosley | x | x | x | x | x | x | 3 | x | 3 |
Essex YFC | 1 | x | x | x | x | x | x | x | 1 |
Lincoln 'B' | x | x | x | x | x | x | x | x | 0 |
Oakham YFC | x | x | x | x | x | x | x | x | 0 |
Sandhurst | x | x | x | x | x | x | x | x | 0 |
Men 640kg
14th April | 21st April | 12th May | 19th May | 7th July | 21st July | 4th Aug | 18th Aug | ||
Team | Event 1 | Event 2 | Event 3 | Event 4 | Event 5 | Event 6 | Event 7 | Event 8 | TOTAL |
Oxney | 9 | x | 18 | 18 | 12 | 12 | 4 | 10 | 83 |
Lincoln A | 3 | 2 | 9 | 15 | 6 | x | 7 | 10 | 52 |
Felton Eccles | 6 | 10 | 11 | 7 | 6 | 5 | 0 | 6 | 51 |
Haldon | 9 | x | 7 | 10 | 5 | 4 | x | 0 | 35 |
York | x | 5 | 12 | x | x | x | x | x | 17 |
Norton | x | 12 | x | x | x | x | x | x | 12 |
Lincoln B | 4 | 7 | x | x | x | x | x | x | 11 |
Bosley | x | 7 | 4 | x | x | x | x | x | 11 |
Upper Eden | x | 3 | x | x | x | x | 5 | 3 | 11 |
Essex YFC | 2 | 2 | x | x | x | x | x | x | 4 |
Holland | x | 4 | x | x | x | x | x | x | 4 |
Oakham YFC | x | 3 | x | x | x | x | x | x | 3 |
Sandhurst | 1 | x | x | 0 | 0 | x | x | x | 1 |
Wymondham | x | x | 0 | x | x | x | x | x | 0 |
Men 680kg
14th April | 21st April | 12th May | 19th May | 7th July | 21st July | 4th Aug | 18th Aug | ||
Team | Event 1 | Event 2 | Event 3 | Event 4 | Event 5 | Event 6 | Event 7 | Event 8 | TOTAL |
Lincoln A | 9 | 10 | 7 | 13 | 9 | 6 | 10 | 9 | 73* |
Norton | 12 | 15 | 9 | x | 6 | 14 | 13 | 4 | 73* |
Felton Eccles | 9 | 10 | 12 | 9 | 3 | 14 | 12 | 4 | 73* |
Oxney | 12 | x | 6 | 13 | 7 | 9 | x | x | 47 |
Upper Eden | x | x | x | x | 7 | x | 6 | x | 13 |
York | 3 | 6 | 3 | x | x | x | x | x | 12 |
Haldon | 0 | x | 5 | 2 | 0 | x | x | 0 | 7 |
Lincoln B | 6 | x | x | x | x | x | x | x | 6 |
Bosley | x | x | 4 | x | x | x | 1 | x | 5 |
Sandhurst | 3 | x | x | 1 | x | x | x | x | 4 |
Essex | 0 | 3 | x | x | 0 | x | x | x | 3 |
Oakham YFC | x | 0 | x | x | x | x | x | x | 0 |
Holland | x | x | 0 | x | x | x | 1 | x | 0 |
Wymondham | x | x | 0 | x | x | x | x | x | 0 |
* At the end of the pulling on League Finals Day, the top three teams were level on points. The final gold, silver and bronze medal placings were decided by a 3 way pull-off between Lincoln, Norton and Felton Eccles
Ladies and Youth 520kg
14th April | 5th May | 12th May | 26th May | 7th July | 14th July | 4th Aug | 18th Aug | ||
Team | Event 1 | Event 2 | Event 3 | Event 4 | Event 5 | Event 6 | Event 7 | Event 8 | TOTAL |
Bedford Ladies | 12 | 15 | 18 | x | 4 | 15 | 15 | 13 | 92 |
Oxney Ladies | 4 | 6 | 12 | x | 5 | 6 | 5 | 5 | 43 |
Haldon Ladies | 7 | x | x | x | 0 | 10 | 10 | 6 | 33 |
Upton Ladies | x | x | 9 | x | x | x | 2 | 10 | 21 |
Whitney Boys | x | 4 | x | x | 7 | x | x | 8 | 19 |
Witney Girls A | 5 | 10 | 1 | x | x | 1 | x | 0 | 17 |
Kilroe Ladies | x | x | 15 | x | x | x | x | x | 15 |
Melton YFC | x | x | x | x | x | 10 | x | x | 10 |
Upper Eden Ladies | x | x | x | x | x | x | 8 | x | 8 |
Wymondham | x | x | 6 | x | x | x | x | x | 6 |
Essex | x | 4 | x | x | x | x | x | x | 4 |
Army Ladies | 0 | 3 | x | x | x | x | x | x | 3 |
Holland Ladies | x | x | 1 | x | x | x | x | x | 1 |
Ladies and Youth 560kg
14th April | 5th May | 12th May | 26th May | 7th July | 14th July | 4th Aug | 18th Aug | ||
Team | Event 1 | Event 2 | Event 3 | Event 4 | Event 5 | Event 6 | Event 7 | Event 8 | TOTAL |
Bedford Ladies | 12 | 15 | 16 | x | 9 | 15 | 12 | 12 | 91 |
Haldon Ladies | 9 | x | 7 | x | 6 | 10 | 9 | 12 | 53 |
Whitney Boys A | 0 | 1 | 10 | x | x | 15 | x | 12 | 38 |
Oxney Ladies | 4 | 9 | 4 | x | 1 | 7 | 1 | 6 | 32 |
Kilroe Ladies | x | x | 16 | x | x | x | x | x | 16 |
Melton YFC | x | x | x | x | x | 15 | x | x | 15 |
Whitney Boys B | x | 12 | x | x | x | x | x | x | 12 |
Army Ladies | 4 | 6 | x | x | x | x | x | x | 10 |
Upton Ladies | x | x | 5 | x | x | x | 1 | 4 | 10 |
Upper Eden Ladies | x | x | x | x | x | x | 6 | x | 6 |
Essex | x | 1 | x | x | x | x | x | x | 1 |
Wymondham | x | x | 1 | x | x | x | x | x | 1 |
Whitney Girls | x | x | x | x | 1 | 0 | x | 0 | 1 |
Holland Ladies | x | x | x | x | x | x | x | x | 0 |